1
/
of
3
Ubiquiti Access Point U6 In-Wall – U6-IW
Regular price
R 4,720.00
Regular price
Sale price
R 4,720.00
Tax included.
Shipping calculated at checkout.
Complete your setup
Loading recommendations...
Access Point U6 In-Wall
Wall-mounted WiFi 6 AP with 6 spatial streams and a built-in 4‑port switch ideal for single-room coverage in hospitality environments.
Extend wireless coverage with a dedicated access point and manage supported network settings through the UniFi platform. Position the access point to suit the room layout and provide a compatible wired uplink and power source.
Key features
- WiFi Standard: WiFi 6
- Spatial Streams: 6
- Coverage Area: 115 m² (1,250 ft²)
- Uplink: GbE
Specifications
| Model / SKU | U6-IW |
|---|---|
| WiFi Standard | WiFi 6 |
| Spatial Streams | 6 |
| Coverage Area | 115 m² (1,250 ft²) |
| Uplink | GbE |
| Networking Interface | (1) Data-in: GbE RJ45 port (4) Data-out: GbE RJ45 ports |
| Power Method | PoE PoE+ (Required for PoE output) |
| Dimensions | 139.7 x 96 x 31.2 mm (5.5 x 3.8 x 1.3") |
| Weight | 460 g (1 lb) |
| Mounting | Wall (Mount Included) |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Management | Ethernet Bluetooth |
| Enclosure Material | Plastic, aluminum |
| Antenna Gain – 5 GHz | 5.9 dBi |
| Antenna Gain – 2.4 GHz | 5 dBi |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
Installation and compatibility
A compatible Ethernet connection and the specified power source are required. Installation position and the surrounding building affect wireless coverage.
Share
