1
/
of
3
Ubiquiti Switch Pro Max 48 PoE – USW-PRO-MAX-48-POE-EU
Regular price
R 34,270.00
Regular price
Sale price
R 34,270.00
Tax included.
Shipping calculated at checkout.
Complete your setup
Loading recommendations...
Switch Pro Max 48 PoE
A 48-port, Layer 3 Etherlighting™ switch with 2.5 GbE and PoE++ output.
Connect network equipment through a dedicated Ethernet switch. Match the port speeds, uplinks and power requirements to your installation before connecting powered devices.
Key features
- 1 GbE RJ45: 32 (24 PoE+; 8 PoE++) (1G/100M/10M)
- 2.5 GbE RJ45: 16 (8 PoE+; 8 PoE++) (2.5G/1G/100M/10M)
- 10G SFP+: 4 (10G/1G)
- Power Method: (1) Universal input, 100–240V AC, 50/60 Hz (1) USP RPS DC input
Specifications
| Model / SKU | USW-PRO-MAX-48-POE-EU |
|---|---|
| 1 GbE RJ45 | 32 (24 PoE+; 8 PoE++) (1G/100M/10M) |
| 2.5 GbE RJ45 | 16 (8 PoE+; 8 PoE++) (2.5G/1G/100M/10M) |
| 10G SFP+ | 4 (10G/1G) |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz (1) USP RPS DC input |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 720W |
| Dimensions | 442.4 x 400 x 44 mm (17.4 x 15.7 x 1.7") |
| Weight | Without mounting brackets: 6.2 kg (13.7 lb) With mounting brackets: 6.3 kg (13.9 lb) |
| Supported Voltage Range | 100–240V AC |
| Max. Power Consumption | 100W (Excluding PoE Output) 820W (Including PoE Output) |
| Form Factor | Rack mount (1U) |
| Management | Ethernet AR |
| Enclosure Material | SGCC steel |
| Total Non-Blocking Throughput | 112 Gbps |
| Power Supply | AC/DC, internal, 870W |
Installation and compatibility
Check the listed interfaces, power requirements and physical dimensions against your equipment before ordering.
Share
